Race Records
This page lists results for all competitors who have won the Coast to Coast.
Event Code
W (World Multisport Championship - one day), I (Individual two day), T (Teams two person), P (Teams three person)
Section Code
M, V, C, N (Male, Veteran Male, Classic Male, Vintage Male)
W, VW, CW, NW (Women, Vet Women, Classic Women, Vintage Women)
X, F, CO, SB, SG (Mixed, Family, Corporate, School Boys, School Girls)
Stay tuned as we will be updating the fastest times to reflect the different courses over the years.
Fastest Stage Times
Stay tuned as we will be updating the fastest times to reflect the different courses over the years.
Stage 1: The first cycle
3km run, 55km road cycle
Event | Time | Name | Year |
---|---|---|---|
One Day - Individual (Men) | 1:38:04 | Carl Bevins | 2011 |
One Day - Individual (Women) | 1:43:02 | Kathy Lynch | 1997 |
Two Day - Individual (Men) | 1:36:51 | Zac Barber | 2017 |
Two Day - Individual (Women) | 1:42:41 | Joanna Williams | 2010 |
Two Day - Teams (Men) | 1:36:46 | Ross Bush | 1985 |
Two Day - Team (Women) | 1:42:55 | Debbie Zanders | 1985 |
Stage 2: The Mingha Deception Route
30.5 kms mountain run
Event | Time | Name | Year |
---|---|---|---|
One Day - Individual (Men) | 2:22:34 | Keith Murray | 1994 |
One Day - Individual (Women) | 3:22:49 | Andrea Murray | 1997 |
Two Day - Individual (Men) | 2:43:06 | Keith Murray | 1993 |
Two Day - Individual (Women) | 3:41:55 | Claire Parkes | 1998 |
Two Day - Teams (Men) | 2:39:21 | Carsen Jorgensen | 2001 |
Two Day - Team (Women) | 3:24:08 | Andrea Divine | 1994 |
Stage 3: The Waimakariri Gorge
15kms road cycle, 70kms kayak
Event | Time | Name | Year |
---|---|---|---|
One Day - Individual (Men) | 3:54:49 | Dougal Allan | 2021 |
One Day - Individual (Women) | 4:22:23 | Elina Ussher | 2021 |
Two Day - Individual (Men) | 4:15:58 | Rob Lord | 2021 |
Two Day - Individual (Women) | 4:36:52 | Emma Wilson | 2021 |
Two Day - Teams (Men) | 3:41:16 | Dan Busch | 2020 |
Two Day - Team (Women) | 4:03:44 | Kate Cambie | 2020 |
Stage 4: The last cycling section
70kms road cycling
Event | Time | Name | Year |
---|---|---|---|
One Day - Individual (Men) | 1:31:28 | Alex Hunt | 2024 |
One Day - Individual (Women) | 1:45:18 | Sophie Hart | 2024 |
Two Day - Individual (Men) | 1:43:49 | Glen McNeilly | 1994 |
Two Day - Individual (Women) | 1:54:27 | Jody McDonald | 1994 |
Two Day - Teams (Men) | 1:40:08 | Steven McKinstry | 2011 |
Two Day - Team (Women) | 1:43:46 | Holly Bishop | 2024 |
Individual Records
Over the years the various stages of the course have been shortened or lengthened to accommodate growing field sizes, changes in transition locations and the required emphasis on safety. Weather, road and river conditions can greatly affect stage times on the day. As a result fastest times are only valid for the year in which the event is held.
It needs to be noted that the following race records were set when the course, although of the same overall distance as today, was made up of a different mix of course sections e.g. shifting the transition from Deception Bridge to Aickens has made the mountain run 3km longer and the Kumara cycle leg 3km shorter.
Event | Time | Holder | Year |
---|---|---|---|
One Day - Individual (Men) | 10:34:37 | Keith Murray | 1994 |
One Day - Individual (Women) | 12:09:26 | Andrea Murray | 1997 |
Two Day - Individual (Men) | 11:05:18 | Keith Murray | 1993 |
Two Day - Individual (Women) | 12:59:57 | Anne Woodley | 1997 |
Two Day - Teams (Men) | 10:50:56 | Micheal Causer & Graham Causer | 1993 |
Two Day - Team (Women) | 12:37:53 | Suzanne Stowell & Andrea Devine | 1994 |
World Championship - previous winners
* 1992 and 2010 events were not run on the standard course and used an alternative Plan B course.
** 2022 Kayak stage was Plan C (lower Waimak) Cycle from Klondyke Corner to Kayak put in on lower Waimak
World Championship : Men - Open (18-39)
Year | Winner | Location | Time |
---|---|---|---|
2023 | Sam Manson | Christchurch | 11:40:15 |
2022** | Braden Currie | Wanaka | 9:45:23 |
2021 | Dougal Allan | Wanaka | 11:09:52 |
2020 | Sam Clark | Whakatane | 10:45:01 |
2019 | Dougal Allan | Wanaka | 11:15:00 |
2018 | Sam Clark | Whakatane | 11:14:33 |
2017 | Sam Clark | Whakatane | 11:02:43 |
2016 | Sam Clark | Whakatane | 11:37:07 |
2015 | Braden Currie | Wanaka | 11:27:46 |
2014 | Braden Currie | Wanaka | 11:18:37 |
2013 | Braden Currie | Wanaka | 11:06:51 |
2012 | Richard Ussher | Nelson | 11:33:24 |
2011 | Richard Ussher | Nelson | 10:41:12 |
2010* | Gordon Walker | Auckland | 9:43:24 |
2009 | Gordon Walker | Auckland | 11:49:26 |
2008 | Richard Ussher | Nelson | 11:03:52 |
2007 | Gordon Walker | Auckland | 11:39:30 |
2006 | Richard Ussher | Nelson | 11:05:06 |
2005 | Richard Ussher | Nelson | 11:44:07 |
2004 | George Christison | Napier | 11:33:30 |
2003 | Steve Gurney | Christchurch | 11:14:08 |
2002 | Steve Gurney | Christchurch | 11:53:08 |
2001 | Steve Gurney | Christchurch | 11:04:58 |
2000 | Steve Gurney | Christchurch | 11:47:32 |
1999 | Steve Gurney | Christchurch | 11:34:21 |
1998 | Steve Gurney | Christchurch | 11:30:09 |
1997 | Steve Gurney | Christchurch | 10:55:16 |
1996 | Neil Jones | Whakatane | 11:49:39 |
1995 | Ian Edmond | Christchurch | 11:44:22 |
1994 | Keith Murray | Christchurch | 10:34:37 |
---|---|---|---|
1993 | John Jacoby | Melbourne, Australia | 11:06:02 |
1992* | Rockley Montgomery | South Africa | 8:37:30 |
1991 | Steve Gurney | Christchurch | 10:56:14 |
1990 | Steve Gurney | Christchurch | 11:06:49 |
World Championship : Women - Open (18-39)
Year | Winner | Location | Time |
---|---|---|---|
2023 | Simone Maier | Wanaka | 13:11:18 |
2022** | Simone Maier | Wanaka | 11:52:18 |
2021 | Simone Maier | Wanaka | 12:34:49 |
2020 | Corrinne O'Donnell | Whakatane | 12:53:39 |
2019 | Simone Maier | Wanaka | 12:58:36 |
2018 | Robyn Owen | South Africa | 12:44:56 |
2017 | Robyn Owen | South Africa | 13:29:21 |
2016 | Elina Ussher | Finland | 13:32:41 |
2015 | Jess Simson | Wanaka | 13:05:10 |
2014 | Jess Simson | Wanaka | 13:12:24 |
2013 | Sophie Hart | Nelson | 12:36:19 |
2012 | Elina Ussher | Finland | 13:25:24 |
2011 | Sophie Hart | Nelson | 12:10:31 |
2010* | Elina Ussher | Finland | 10:59:54 |
2009 | Emily Miazga | Canada | 13:39:33 |
2008 | Emily Miazga | Canada | 13:16:24 |
2007 | Fleur Pawsey | Wellington | 13:29:47 |
2006 | Emily Miazga | Canada | 13:00:15 |
2005 | Kristina Anglem | Christchurch | 12:40:34 |
2004 | Kristina Strode-Penny | Christchurch | 13:08:43 |
2003 | Jill Westenra | Wellington | 12:25:54 |
2002 | Jill Westenra | Wellington | 13:25:34 |
2001 | Jill Westenra | Wellington | 12:46:35 |
2000 | Jill Westenra | Wellington | 13:16:25 |
1999 | Kate Callaghan | Auckland | 13:17:58 |
1998 | Alexandra Stewart | Wellington | 13:50:34 |
1997 | Andrea Murray | Christchurch | 12:09:26 |
1996 | Kathy Lynch | Motueka | 13:16:58 |
1995 | Wendy Nelson | Geraldine | 13:17:14 |
1994 | Kathy Lynch | Motueka | 12:38:31 |
---|---|---|---|
1993 | Kathy Lynch | Motueka | 12:41:52 |
1992* | Kathy Lynch | Motueka | 9:29:36 |
1991 | Kathy Lynch | Motueka | 12:46:04 |
1990 | Anna Keeling | Christchurch | 13:39:01 |
World Championship : Men - Veteran (40-49)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Carl Bevins | Christchurch | 11:44:35 |
2020 | George Christison | Napier | 12:18:43 |
2019 | Dean Ford | Wellington | 12:39:40 |
2018 | Blair Simpson | Lower Hutt | 12:40:31 |
2017 | Aaron Cox | Whanganui | 13:21:47 |
2016 | Bob McLachlan | Wanaka | 12:29:40 |
2015 | Nathan Fa'Avae | Nelson | 12:12:03 |
2014 | Alex Nisbet | Christchurch | 13:19:17 |
2013 | Robert Loveridge | 12:29:53 | |
2012 | Adam Cowie | Invercargill | 13:35:23 |
2011 | Gordon Townsend | Ohope | 12:24:46 |
2010* | John Mudgway | Waipukurau | 11:08:53 |
2009 | John Harris | Nelson | 13:20:08 |
2008 | Thomas Pettersson | Nelson | 13:15:56 |
2007 | John Harris | Nelson | 13:24:19 |
2006 | Sandy Inglis | Lyttelton | 12:08:40 |
2005 | Peter Blair | Christchurch | 13:31:49 |
2004 | Mark Ferguson | Christchurch | 13:28:45 |
2003 | Mike Sim | Wellington | 12:21:02 |
2002 | Eric Billoud | Queenstown | 12:20:04 |
2001 | Hamish Goodwin | Hastings | 12:28:31 |
2000 | Bill Godsall | Central Otago | 12:44:05 |
1999 | Bill Godsall | Central Otago | 12:44:24 |
1998 | Russell Prince | Diamond Harbour | 12:33:59 |
1997 | Russell Prince | Christchurch | 11:27:10 |
1996 | Russell Prince | Christchurch | 12:06:39 |
1995 | Eric Ross | Hakataramea | 12:26:37 |
1994 | Rene Mol | Australia | 13:03:52 |
1993 | Graeme Castle | Timaru | 12:02:15 |
1992* | Graeme Castle | Timaru | 9:02:19 |
---|---|---|---|
1991 | Ross Forbes | Lyttelton | 12:37:30 |
1990 | Doug Lomax | Christchurch | 13:03:54 |
World Championship : Women - Veteran (40-49)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Belinda McCone | Culverden | 14:24:51 |
2020 | Megan Hopper | Christchurch | 14:46:46 |
2019 | Natalie Brown | Australia | 15:27:21 |
2018 | Kath Kelly | Roxburgh | 14:36:31 |
2017 | Elina Ussher | Finland | 13:11:39 * Overall winner |
2016 | Paulette Birchfield | Greymouth | 16:24:51 |
2015 | Julie Williamson | Alexandra | 16:32:06 |
2014 | Kris Jarvis | Wellington | 15:40:00 |
2013 | Tania Leslie | Kaiapoi | 15:48:23 |
2012 | Kris Jarvis | Wellington | 16:19:15 |
2011 | Lyndy Wickham | Tauranga | 15:09:55 |
2010* | Karen Muller | Britain | 13:12:02 |
2009 | Wendy Riach | Christchurch | 15:53:10 |
2008 | Andrea Koorey | Blenheim | 14:08:12 |
2007 | Alison Hamilton | Hamilton | 15:37:31 |
2006 | Jane Matchett | Palmerston | 15:04:32 |
2005 | Sarah Kennedy | Invercargill | 15:29:38 |
2004 | Not Contested | ||
2003 | Not Contested | ||
2002 | Suzanne Foster | Christchurch | 14:56:09 |
2001 | Not Contested | ||
2000 | Gai Paardekooper | Cromwell | 14:58:21 |
1999 | Chris Cameron | Geraldine | 13:52:13 |
1998 | Bernice Lepper | Alexandra | 14:13:15 |
1997 | Shona McKee | Lyttelton | 13:51:26 |
1996 | Sharon Prutton | Christchurch | 15:28:48 |
1995 | Sharon Prutton | Christchurch | 13:55:02 |
1994 | Sharon Prutton | Christchurch | 14:01:27 |
1993 | Sharon Prutton | Christchurch | 14:15:31 |
1992* | Sharon Prutton | Christchurch | 11:37:47 |
---|
World Championship : Men - Classic (50-59)
Year | Winner | Location | Time |
---|---|---|---|
2021 | George Christison | Napier | 12:20:59 |
2020 | Ross Lewin | Australia | 14:16:14 |
2019 | Mark Treadgold | Christchurch | 13:18:40 |
2018 | Ian Edmond | Christchurch | 12:43:35 |
2017 | Tim Hurring | Auckland | 14:12:50 |
2016 | Joe MacIntyre | Nelson | 14:03:05 |
2015 | Brent O'Neill | Palmerston North | 15:08:27 |
2014 | Mike Charles | Franz Josef | 13:56:29 |
2013 | Jonathan Thomson | 13:43:35 | |
2012 | Mike Charles | Franz Josef | 14:05:40 |
2011 | Hamish Goodwin | Hastings | 12:43:37 |
2010* | Duncan Hamilton | Hokitika | 12:44:34 |
2009 | Mark Hearfield | Wellington | 15:25:56 |
2008 | Eric Ross | Kurow | 13:41:47 |
2007 | Guy de Lacey | Christchurch | 14:57:36 |
2006 | Eric Ross | Kurow | 12:36:03 |
2005 | Eric Ross | Kurow | 13:14:43 |
2004 | Mark Struthers | Auckland | 13:24:57 |
2003 | Ken Richardson | Greymouth | 12:29:43 |
2002 | Bob Foster | Christchurch | 12:56:49 |
2001 | Steve Moffatt | Christchurch | 13:03:32 |
2000 | Graeme Brown | Auckland | 13:45:34 |
1999 | Rob Scott | Christchurch | 14:28:32 |
World Championship : Women - Classic (50-59)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Paulette Birchfield | Greymouth | 16:10:45 |
2020 | Not contested | ||
2019 | Julie Turner | Motueka | 16:18:54 |
2018 | Kim Beckinsale | Australia | 16:10:33 |
2015-2017 | Not contested | ||
2014 | Jenni Blyeven | Christchurch | 16:37:33 |
2011-2013 | Not contested | ||
2010* | Emma de Lacey | Christchurch | 13:31:37 |
2009 | Not contested | ||
2008 | Emma de Lacey | Christchurch | 15:09:55 |
2003 - 2007 | Not Contested | ||
2002 | Sharon Prutton | Christchurch | 15:22:42 |
World Championship : Men - Vintage (60+)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Duncan Hamilton | Hokitika | 14:41:30 |
2020 | Duncan Hamilton | Hokitika | 15:20:45 |
2019 | Duncan Hamilton | Hokitika | 15:04:47 |
2018 | Dave Maitland | Christchurch | 15:36:55 |
2017 | Toby Nielsen | Christchurch | 15:46:16 |
2016 | Not Awarded | ||
2015 | Toby Nielsen | Christchurch | 16:40:45 |
2014 | Peter Melling | Wellington | 16:46:50 |
2013 | Rob Wylie | Auckland | 15:01:01 |
2012 | Joe Sheriff | Invercargill | 16:41:25 |
2011 | Pete Sutton | Wellington | 16:11:11 |
2010* | Not Contested | ||
2009 | Peter Wood | Auckland | 16:59:57 |
2008 | Not Contested | ||
2007 | Contested - DNF |
World Championship : Women - Vintage (60+)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Not contested | ||
2020 | Not contested | ||
2019 | Not contested | ||
2018 | Emma de Lacey | Tai Tapu | DNF |
2012- 2017 | Not contested |
Two Day Individual - previous winners
* 1992 and 2010 events were not run on the standard course and used an alternative Plan B course.
** 2020 Mountain Run stage was Plan B course
Coast to Coast - Men - Open (18-39)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Rob Lord | Rolleston | 12:20:20 |
2020 | Bevan Jones | Christchurch | 11:25:01 |
2019 | Lachie Brownlie | Nelson | 12:41:15 |
2018 | Oliver Thompson | Whakatane | 12:21:28 |
2017 | Hamish Elliott | Gore | 12:58:09 |
2016 | Hayden Wilde | Whakatane | 12:18:47 |
2015 | Kevin O'Donnell | Hokitika | 12:12:05 |
2014 | Brendon Vercoe | Christchurch | 12:49:25 |
2013 | Seamus Meikle | Greymouth | 11:50:50 |
2012 | Nathan Jones | Woodend | 12:20:00 |
2011 | James Coubrough | Lower Hutt | 11:25:02 |
2010* | Adam Milne | Christchurch | 11:05:12 |
2009 | Sam Clark | Whakatane | 12:24:53 |
2008 | Dougal Allan | Foxton | 12:10:21 |
2007 | Steven McKinstry | Christchurch | 11:50:22 |
2006 | Benje Patterson | Invercargill | 11:39:45 |
2005 | Luke Vaughan | Christchurch | 11:41:16 |
2004 | Robert Loveridge | Christchurch | 11:41:37 |
2003 | Jason Gerrie | Nelson | 11:56:57 |
2002 | Gary Fahey | Timaru | 12:14:55 |
2001 | Robin Wilson | Christchurch | 11:43:19 |
2000 | Jeff Mitchell | Christchurch | 11:34:22 |
1999 | Simon Yarrell | Christchurch | 11:47:18 |
1998 | Tim Pearson | Christchurch | 11:43:09 |
1997 | Richard Brunton | Christchurch | 11:37:34 |
1996 | Michael Causer | Christchurch | 11:30:21 |
1995 | Glen McNeilly | Christchurch | 11:20:17 |
1994 | Glen McNeilly | Christchurch | 11:08:51 |
1993 | Keith Murray | Christchurch | 11:05:18 |
1992* | Keith Murray | Christchurch | 9:22:36 |
---|---|---|---|
1991 | Doug Lomax | Christchurch | 11:54:37 |
1990 | Andy Macbeth | Christchurch | 11:51:06 |
Coast to Coast - Women - Open (18-39)
Year | Winner | Location | Time |
---|---|---|---|
2021 | Emma Wilson | Greymouth | 13:26:54 |
2020 | Courtney Prestage | Nelson | 12:57:38 |
2019 | Selena Metherell | Rotorua | 14:28:01 |
2018 | Jennifer Walker | Christchurch | 13:12:01 |
2017 | Kathryn Bunckenburg | Wellington | 14:10:58 |
2016 | Anna Barrett | 13:45:02 | |
2015 | Olivia Spencer-Bower | 14:24:41 | |
2014 | Fiona Dowling | 13:57:14 |